– Efficient Separation: Designed to swiftly separate finished products and return materials.
– Product Classification: Capable of classifying finished products as per requirements.
– Easy Maintenance: Combined screens for easy maintenance and replacement, ensuring continuous functionality.
– Simple Structure: Boasts a straightforward design for seamless operation and maintenance.
– Compact Size: Its small footprint ensures it fits well within existing production setups.
– User-Friendly: Easy-to-operate interface for enhanced usability.
Specification | Obliquity | Diameter (mm) | Length (mm) | Power (kw) | Capacity (t/h) | Dimensions (LxWxH, mm) |
---|---|---|---|---|---|---|
GS1245 | 2-2.5 | 1200 | 4500 | 5.5 | 3-5 | 5700*1600*2400 |
GS1550 | 2-2.5 | 1500 | 5000 | 7.5 | 5-10 | 6860*1900*2810 |
GS1600 | 2-2.5 | 1600 | 6000 | 11 | 10-20 | 7300*2000*3000 |
GS1860 | 2-2.5 | 1800 | 6000 | 15 | 20-25 | 9500*2200*3200 |
ZG2060 | 2-2.5 | 2000 | 6000 | 22 | 25-30 | 11700*2300*2375 |
ZG2080 | 2-2.5 | 2000 | 8000 | 30 | 30-35 | 11700*2300*2375 |
The Rolling and Sieving Machine stands as an indispensable asset in the compound fertilizer production process, streamlining the separation and classification tasks with its simple yet powerful design. With a focus on efficiency and user convenience, this machine is a cornerstone in the realm of compound fertilizer production.