1. Efficient Cooling: Effectively reduces temperatures of fertilizers, optimizing their usability and storage.
2. Environmental Focus: Adopts reverse cooling design to minimize pollution and create a better working environment.
3. Streamlined Operation: Seamless integration within existing production setups due to its similarity in structure to a rotary dryer.
4. Versatile Application: Ideal for a wide range of fertilizer cooling needs across various industries.
Specification | Diameter (mm) | Inclination | Length (mm) | Power (kw) | Capacity (t/h) | Dimensions (LxWxH, mm) | Weight (T) |
---|---|---|---|---|---|---|---|
GL1212 | 1200 | 2.0-4.0 | 12000 | 7.5 | 2-5 | 13000*1600*2200 | 7.5 |
GL1818 | 1800 | 2.0-4.0 | 18000 | 22 | 8-10 | 19000*2200*2800 | 28.8 |
GL2020 | 2000 | 2.0-4.0 | 20000 | 30 | 10-14 | 21350*2600*3200 | 39.5 |
GL2222 | 2200 | 2.0-4.0 | 22000 | 45 | 14-16 | 23350*2800*3400 | 45 |
GL2424 | 2400 | 2.0-4.0 | 24000 | 55 | 16-20 | 25400*3220*3900 | 55 |
GL2624 | 2600 | 2.0-4.0 | 24000 | 75 | 18-25 | 27500*3450*4200 | 68 |
Our Rotary Cooler not only ensures the effective temperature reduction of fertilizers but also champions environmental responsibility while improving overall operational conditions. Join us in revolutionizing the cooling process for fertilizers with our advanced Rotary Cooler