1. Efficient Transmission: Incorporates drum marginal transmission for seamless operation.
2. Direct Heat Transfer: Utilizes flange connection for direct and effective heat transfer.
3. Versatile Application: Main equipment in compound fertilizer production, ideal for drying granulated fertilizer or raw material.
4. Energy Efficient: Maximizes energy usage to achieve optimal drying results.
5. Superior Performance: Ensures thorough and effective drying, delivering the best possible results.
Specification for Rotary Drum Dryer
Specification | Obliquity | Diameter (mm) | Length (mm) | Power (kw) | Capacity (t/h) | Dimensions (LxWxH, mm) | Weight (T) |
---|---|---|---|---|---|---|---|
GH1212 | 2-2.5 | 1200 | 12000 | 7.5 | 1-2 | 13350*1600*2200 | 8 |
GH1515 | 2-2.5 | 1500 | 15000 | 15 | 2-5 | 16350*1900*2500 | 20 |
GH1818 | 2-2.5 | 1800 | 18000 | 22 | 5-8 | 19350*2200*2800 | 28.8 |
GH2020 | 2-2.5 | 2000 | 20000 | 30 | 8-10 | 21350*2600*3200 | 40 |
GH2222 | 2-2.5 | 2200 | 22000 | 45 | 10-14 | 23350*2800*3400 | 45 |
GH2424 | 2-2.5 | 2400 | 24000 | 55 | 14-16 | 25600*3220*3900 | 55 |
GH2828 | 2-2.5 | 2800 | 28000 | 110 | 16-20 | 29700*3500*4800 | 80 |
The Rotary Drum Dryer represents the pinnacle of efficiency and functionality in compound fertilizer production. With its innovative design and energy-efficient approach, this equipment stands as the cornerstone for achieving superior drying outcomes.